Pipe Repair Sleeve
Pipe Repair Sleeve Is Sleeve Type Pipe Repair Clamp Which Is Used To Repair Pipe Leakage Caused By Holes, Breaks, Corrosion Etc.It Can Repair Pipe When The Pipe Is Working And Under Pressure.
Specification
Pipe Repair Sleeve standard:comply with EN545
Test standard: EN12266-1
Working pressure and Temperature
size DN50 to DN2000 ,working pressure PN16/PN10/PN6/PN4
Temperature from -10℃ to 120℃ for EPDM gasket
Temperature from -10℃ to 82℃ for NBR gasket
Suitable for potable water, neutral liquids and sewage
WRAS approved
Why judberd pipe repair sleeve?
- Rubber Gasket With Tapered Ends And Waffled Pattern For Better Sealing Performance
- The Length Can Be Extended And Is Advantageous For Repairing Large Cracks
All Parts Are Passivated After Welding To Return The Corrosion Resistance And Appearance
SS304 Or SS316 Bolts And Nuts Teflon Coating Is Available To Prevent Galling
A Delrin Or Nylon Washer Is Available To Present Galling
Etching And Indeliable Ink Mark Is Available
The Band Is TIG Welded To The Sidebar,The Lugs And Bolts Are MIG Welded To The Sidebar
How to assemble pipe repair sleeve?
1,Wrap The Repair Clamp On The Pipe Near The Leaking Place
2,Tighten The Bolts Properly According To Judberd Assembling Instruction Manual
3,Move The Repair Clamp To The Leaking Place
5,Tighten The Bolts Until The Water Stops Leaking
Drawing
Material
Sr.No. | Name | Material |
---|---|---|
1 | Bolt | Stainless Steel |
2 | Lugs | Stainless Steel |
3 | Locking Plate | Stainless Steel |
4 | Washer | Stainless Steel |
5 | Nut | Stainless Steel |
6 | Sealing rubber | EPDM |
7 | Junction plate | Stainless Steel |
8 | Band | Stainless Steel |
Dimension
Size | OD Range | Length | Bolts | Working pressure |
---|---|---|---|---|
DN50 | 60-67 | 150/200 | M16x180 | PN10/16 |
DN80 | 88-98 | 150/200/300 | M16x180 | PN10/16 |
95-105 | 150/200/300 | M16x180 | PN10/16 | |
DN100 | 108-118 | 150/200/300 | M16x180 | PN10 |
115-128 | 150/200/300 | M16x180 | PN10 | |
DN150 | 158-172 | 200/300 | M16x180 | PN10 |
168-182 | 200/300 | M16x180 | PN10 | |
DN200 | 217-229 | 200/300 | M16x180 | PN10 |
225-240 | 200/300 | M16x180 | PN10 | |
DN250 | 243-260 | 200/300/450 | M16x180 | PN6/10 |
270-288 | 200/300/450 | M16x180 | PN6/10 | |
DN300 | 313-336 | 200/300/450 | M16x180 | PN6/10 |
340-360 | 200/300/450 | M16x180 | PN6/10 |
We suggest you use double bands for big size(which is bigger than DN250) or more
Other range and length is available upon request
Please note dimension may vary at our discretion