Flange adaptor for PVC or Ductile Iron or Steel or GRP etc pipe

Dedicated flange adaptor is flange adaptor that is designed for a specific pipe , for example, flange adapter for pvc pipe is designed for the OD of PVC pipe, so it fits PVC pipe very accurately, and it only takes a small amount of torque to tighten it up to a very good sealing condition. The same with flange adapter for cast iron pipe that is designed for the OD of cast iron pipe, flange adapter for ductile iron pipe that is designed for the OD of ductile iron pipe.

flange adaptor pvc

Specification

Dedicated flange adaptor PN10/PN16

Dedicated flange adaptor standard:comply with EN545/AWWA C219/AS/NZS2280

Flange standard EN1092-2,BS4504,ISO7005,

ANSIB16.5,ANSIB16.47,AS4087

Coating standard:EN30677

Test standard: EN12266-1

Working pressure and Temperature

size DN40 to DN2000,Working pressure PN10/PN16

Temperature from -10℃ to 120℃ for EPDM gasket

Temperature from -10℃ to 82℃ for NBR gasket

 

Usage

Connection for EN545/ISO2531 ductile iron pipe

Dedicated flange adaptor for PVC,Steel,GRP etc pipe is also available upon request

Angular deflection smaller and equal to DN600 is ±4℃,DN700-DN800 is ±3°,DN900-DN1200 is ±2°

Suitalbe for potable water,neutral liquids and sewage

WRAS,ACS,DVGW,NSF approved

 




VIDEO




Drawing




Material specification

Sr.No. Name Material
1 Body Ductile Iron
2 End ring Ductile iron
3 Gasket EPDM
4 Bolt Gal.steel
5 Washer Gal.steel
6 Nut Gal.steel
7 Cap Plastic

Options:Grade 4.8/6.8/8.8 carbon steel bolts with galvanization/dacromet/teflon etc

Stainless steel SS304/SS316/SS316L/A2/A4 etc bolts

FBE coating and Nylon 11 coating is available



Dimension

Size Pipe OD B C A PN10 Flange Drilling PN16 Flange Drilling Bolts No. Bolts Size(MxL)
D D1 N-Фd D D1 N-Фd
DN40 56 73 105 19 150 110 4-19 150 110 4-19 4 M12X100
DN50 66 73 105 19 165 125 4-19 165 125 4-19 4 M12X100
DN60 77 73 105 19 175 135 4-19 175 135 4-19 4 M12X100
DN65 82 73 105 19 185 145 4-19 185 145 4-19 4 M12X100
DN80 98 73 105 19 200 160 8-19 200 160 8-19 4 M12X100
DN100 118 73 105 19 220 180 8-19 220 180 8-19 4 M12X100
DN125 144 76 115 19 250 210 8-19 250 210 8-19 4 M12X100
DN150 170 76 115 19 285 240 8-23 285 240 8-23 4 M12X110
DN200 222 76 115 20 340 295 8-23 340 395 12-23 4 M12X110
DN250 274 90 130 22 400 350 12-23 400 355 12-28 6 M12X120
DN300 326 90 130 24.5 455 400 12-23 455 410 12-28 6 M12X120
DN350 378 110 180 24.5 505 460 16-23 520 470 16-28 8 M16X170
DN400 429 110 180 24.5 565 515 16-28 580 525 16-31 8 M16X170
DN450 480 110 190 24.5 615 565 20-28 640 585 20-31 10 M16X170
DN500 532 115 190 26.5 670 620 20-28 715 650 20-34 10 M16X180
DN600 635 115 190 30 780 725 20-31 840 770 20-37 10 M16X180
DN700 738 115 190 32.5 895 840 24-31 910 840 24-37 12 M16X180
DN800 842 115 190 35 1015 950 24-34 1025 950 24-40 12 M16X180
DN900 942 120 190 37.5 1115 1050 28-34 1125 1050 28-40 14 M16X180
DN1000 1048 120 190 40 1230 1160 28-37 1255 1170 28-43 14 M16X180
DN1200 1255 130 190 45 1455 1380 32-40 1485 1390 32-49 16 M16X180
DN1400 1462 130 190 46 1675 1590 36-43 1685 1590 36-49 18 M20x200
DN1600 1668 190 275 49 1915 1820 40-49 1930 1820 40-56 20 M20x240
DN1800 1875 190 275 52 2115 2020 44-49 2130 2020 44-56 22 M20x240
DN2000 2082 190 275 55 2325 2230 48-49 2345 2230 48-62 24 M20x240


Related Products