flap check valve
Previous image
Next image
Feature
Design Standard: BS EN1074-3/BS EN12334/AWWA C508
Face to Face Standard: EN558. S10/S48. ASME B16.10.(DIN3202 F6/BS5153)
Flanges Standard: BS EN1092-2. ASME B16.1,AWWA C508
Inspection & testing: BS EN12266-1,AWWA C508
Use
Working Pressure:16bar 250PSI
working Temperature: -20℃ to 100℃(4°F to 212°F)
Drawing
Material list
ITEM | Part | Material |
---|---|---|
1 | Body | Ductile lron |
2 | Flap | DI & EPDM |
3 | Gasket | NBR |
4 | Bonnet | Ductile lron |
5 | Bolts | Stainless Steel |
6 | Bolts | Stainless Steel |
Dimensions(mm) EN1092-2 PN16
DN | L | H | D | C | M | b | F | n-d | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DINF6 | BS5153 | AWWAC515 | DIN BS | AWWA | DIN BS | AWWA | DIN BS | AWWA | |||||
50 | 200 | 203 | 203 | 120 | 165 | 152 | 99 | 125 | 120.5 | 19 | 3 | 4-19 | 4-19 |
65 | 240 | 216 | 216 | 140 | 185 | 178 | 118 | 145 | 139.5 | 19 | 3 | 4-19 | 4-19 |
80 | 260 | 241 | 241 | 168 | 200 | 191 | 132 | 160 | 152.5 | 19 | 3 | 8-19 | 4-19 |
100 | 300 | 292 | 292 | 185 | 220 | 229 | 156 | 180 | 190.5 | 19 | 3 | 8-19 | 8-19 |
125 | 350 | 330 | 225 | 250 | 184 | 210 | 19 | 3 | 8-19 | ||||
150 | 400 | 356 | 356 | 269 | 285 | 279 | 211 | 240 | 241.5 | 19 | 3 | 8-23 | 8-22 |
200 | 500 | 495 | 495 | 312 | 340 | 343 | 266 | 295 | 298.5 | 20 | 3 | 12-23 | 8-22 |
250 | 600 | 622 | 622 | 328 | 405 | 406 | 319 | 355 | 362 | 22 | 3 | 12-28 | 12-25 |
300 | 700 | 698 | 698 | 377 | 460 | 483 | 370 | 410 | 432 | 24.5 | 4 | 12-28 | 12-25 |
350 | 800 | 787 | 787 | 459 | 520 | 533 | 429 | 470 | 476 | 26.5 | 4 | 16-28 | 12-29 |
400 | 900 | 914 | 914 | 437 | 580 | 597 | 480 | 525 | 539.5 | 28 | 4 | 16-31 | 16-29 |
photos
what is flap check valve?
The flap check valve is a flap-shaped Swing Check Valve, which opens when the flap is hydraulically actuated and closes due to the weight of its own flap disc when the hydraulic pressure becomes smaller .
As the valve plate is only a flap, the design is simple and easy to install.