Back to all pipe couplings
Narrow Restrained Stainless Steel Pipe Coupling
Judberd narrow type restrained stainless steel pipe coupling , with toothed grip ring to grip pipes to be pulled out, narrow width to suitable for limited space.
Feature
Narrow type
with toothed grip ring
For pipes with an outer diameter between 76.1mm and 377mm.
Drawing
Material
Item | Part Name | Material |
---|---|---|
1 | Housing | AISI 304, AISI 316L, AISI 316Ti |
2 | Sealing Gasket | EPDM, NBR, MVQ, FPM/FKM |
3 | Bolts | AISI 304, AISI 316L, AISI 316L, AISI 304, AISI 304 |
4 | Toothed Ring | AISI 301, AISI 301, AISI 301, AISI 301, AISI 301 |
5 | Steel Clips (Optional) | AISI 301, AISI 301, AISI 301, AISI 301, AISI 301, AISI 316L |
6 | Pins | AISI 304, AISI 316L, AISI 304, AISI 304 |
Dimension
Pipe Outer Diameter | Applicable Pipe Outer Diameter Range | Working Pressure | Coupling Width | Distance Between Sealing Lips | Pipe End Gap | Torque | Bolts | |||
---|---|---|---|---|---|---|---|---|---|---|
O.D. | Min-Max | Static Sealing Pressure | Dynamic Sealing Pressure | B | C | Without Steel Clips | With Steel Clips | |||
(mm) | (In.) | (mm) | (bar) | (bar) | (mm) | (mm) | (mm) | Max(mm) | (Nm) | M |
76.1 | 2.996 | 74-78 | 16 | 32 | 64 | 26 | 0-5 | 10 | 20 | M8×2 |
79.5 | 3.13 | 78-80 | 16 | 32 | 64 | 26 | 0-5 | 10 | 20 | |
84 | 3.307 | 82-86 | 16 | 32 | 64 | 26 | 0-5 | 10 | 20 | |
88.9 | 3.5 | 87-91 | 16 | 32 | 64 | 26 | 0-5 | 10 | 20 | |
100.6 | 3.961 | 99-103 | 16 | 32 | 64 | 26 | 0-5 | 10 | 25 | |
101.6 | 4 | 100-104 | 16 | 32 | 64 | 26 | 0-5 | 10 | 25 | |
104 | 4.094 | 102-106 | 16 | 32 | 64 | 26 | 0-5 | 10 | 25 | |
108 | 4.252 | 106-109 | 16 | 32 | 64 | 26 | 0-5 | 10 | 25 | |
114.3 | 4.5 | 113-116 | 16 | 30 | 64 | 26 | 0-5 | 10 | 25 | |
127 | 5 | 126-128 | 8 | 25 | 64 | 26 | 0-5 | 10 | 30 | |
129 | 5.079 | 128-130 | 8 | 25 | 64 | 26 | 0-5 | 10 | 25 | |
130.2 | 5.126 | 129-132 | 8 | 20 | 64 | 26 | 0-5 | 10 | 25 | |
133 | 5.236 | 131-135 | 8 | 20 | 64 | 26 | 0-5 | 10 | 25 | |
139.7 | 5.5 | 138-142 | 8 | 20 | 64 | 26 | 0-5 | 10 | 25 | |
141.3 | 5.563 | 140-143 | 8 | 16 | 64 | 26 | 0-5 | 10 | 25 | |
154 | 6.063 | 153-156 | 8 | 16 | 64 | 26 | 0-5 | 10 | 25 | |
159 | 6.26 | 158-161 | 8 | 12 | 64 | 26 | 0-5 | 10 | 25 | |
168.3 | 6.626 | 167-170 | 8 | 12 | 64 | 26 | 0-5 | 10 | 30 | |
180 | 7.087 | 166-171 | 8 | 12 | 64 | 26 | 0-5 | 10 | 35 | |
200 | 7.874 | 198-202 | 8 | 12 | 64 | 26 | 0-5 | 10 | 50 | |
219.1 | 8.626 | 216-222 | 8 | 12 | 64 | 26 | 0-5 | 10 | 60 | |
250 | 9.843 | 247-253 | 8 | 12 | 64 | 26 | 0-5 | 10 | 60 | |
267 | 10.512 | 264-270 | 8 | 12 | 64 | 26 | 0-5 | 10 | 60 | |
273 | 10.748 | 270-276 | 8 | 12 | 64 | 26 | 0-5 | 10 | 60 | |
304 | 11.969 | 301-307 | 6 | 10 | 64 | 26 | 0-5 | 10 | 80 | |
323.9 | 12.752 | 321-327 | 6 | 10 | 64 | 26 | 0-5 | 10 | 80 | |
355.6 | 14 | 353-358 | 6 | 10 | 64 | 26 | 0-5 | 10 | 80 | |
377 | 14.843 | 375-379 | 6 | 10 | 64 | 26 | 0-5 | 10 | 35 |
Related Products
Repair Coupling
Heavy duty pipe coupling
Restrained pipe coupling for HDPE Pipe