Restraint Stainless Steel Pipe Coupling
Restraint Stainless Steel Pipe Coupling is a type of pipe coupling that’s designed to join two pipes together securely, while also providing axial restraint to prevent pipe movement under pressure or external forces. Unlike standard stainless steel couplings that rely on sealing elements like rubber gaskets for a watertight connection, restraint couplings incorporate gripping or locking mechanisms—such as wedges, teeth, or set screws—to prevent pipe pullout.
Feature
With tooth shape grip ring to grip pipes to be pulled out
Excellent sealing performance and strong resistance to pullout
Applicable pipes shipbuilding, water supply, wastewater treatment plants, and industrial pipelines.
Ensures safe and quick installation for both suction and pressurized pipelines.
The applicable pipe outer diameter range is 26.9mm to 609.6mm.
Drawing
Material
Item | Part Name | Material |
---|---|---|
1 | Housing | AISI 304, AISI 316L, AISI 316Ti |
2 | Sealing Gasket | EPDM, NBR, MVQ, FPM/FKM |
3 | Bolts | AISI 304, AISI 316L, AISI 316L, AISI 304, AISI 304 |
4 | Toothed Ring | AISI 301, AISI 301, AISI 301, AISI 301, AISI 301 |
5 | Steel Clips (Optional) | AISI 301, AISI 301, AISI 301, AISI 301, AISI 301, AISI 316L |
6 | Pins | AISI 304, AISI 316L, AISI 304, AISI 304 |
Dimension
Pipe Outer Diameter | Applicable Pipe Outer Diameter Range | Working Pressure | Coupling Outside Diameter | Coupling Width | Distance Between Sealing Lips | Pipe End Gap | Torque | Bolts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | Min-Max | Static Sealing Pressure | Dynamic Sealing Pressure | ¢D | B | C | Without Steel Clips | With Steel Clips | |||
(mm) | (In.) | (mm) | (bar) | (bar) | (mm) | (mm) | (mm) | (mm) | Max(mm) | (Nm) | M |
21.3 | 0.838 | 20-22 | 18 | 46 | 39 | 61 | 26 | 5-8 | 10 | 8 | M6×2 |
26.9 | 1.059 | 26-28 | 18 | 46 | 43 | 61 | 26 | 5-8 | 10 | 8 | |
30 | 1.181 | 29-31 | 18 | 46 | 46 | 61 | 26 | 5-8 | 10 | 8 | |
33.7 | 1.327 | 32-35 | 18 | 40 | 50 | 61 | 26 | 5-8 | 10 | 8 | |
38 | 1.496 | 37-39 | 18 | 35 | 57 | 61 | 26 | 5-8 | 10 | 15 | M8×2 |
42.4 | 1.669 | 41-43 | 18 | 32 | 61.3 | 61 | 26 | 5-8 | 10 | 15 | |
44.5 | 1.752 | 44-46 | 18 | 32 | 63.4 | 61 | 26 | 5-8 | 10 | 15 | |
48.3 | 1.902 | 47-49 | 18 | 32 | 67.2 | 61 | 26 | 5-8 | 10 | 15 | |
54 | 2.126 | 53-55 | 18 | 32 | 73 | 76 | 37 | 5-10 | 15 | 10 | |
57 | 2.244 | 56-58 | 18 | 32 | 76 | 76 | 37 | 5-10 | 15 | 10 | |
60.3 | 2.374 | 59-61 | 18 | 32 | 79.2 | 76 | 37 | 5-10 | 15 | 10 | |
66.6 | 2.622 | 64-68 | 18 | 32 | 88.7 | 95 | 37 | 5-10 | 25 | 20 | M8×2 |
70 | 2.756 | 68-71 | 18 | 32 | 92 | 95 | 41 | 5-10 | 25 | 20 | |
73 | 2.874 | 72-74 | 18 | 32 | 95 | 95 | 41 | 5-10 | 25 | 20 | |
76.1 | 2.996 | 75-77 | 18 | 32 | 98.2 | 95 | 41 | 5-10 | 25 | 20 | |
79.5 | 3.13 | 78-81 | 18 | 32 | 101.6 | 95 | 41 | 5-10 | 25 | 20 | |
84 | 3.307 | 83-85 | 18 | 32 | 106 | 95 | 41 | 5-10 | 25 | 20 | |
88.9 | 3.5 | 87-91 | 18 | 32 | 111 | 95 | 41 | 5-10 | 25 | 20 | |
100.6 | 3.961 | 99-102 | 16 | 32 | 123 | 95 | 41 | 5-10 | 25 | 25 | |
101.6 | 4 | 100-103 | 16 | 32 | 123.7 | 95 | 41 | 5-10 | 25 | 25 | |
104 | 4.094 | 103-105 | 16 | 32 | 126 | 95 | 41 | 5-10 | 25 | 25 | |
108 | 4.252 | 106-109 | 16 | 32 | 130 | 95 | 41 | 5-10 | 25 | 25 | |
114.3 | 4.5 | 113-116 | 16 | 32 | 136.4 | 95 | 41 | 5-10 | 25 | 25 | |
127 | 5 | 126-128 | 16 | 25 | 151 | 110 | 54 | 5-10 | 35 | 40 | M10×2 |
129 | 5.079 | 128-130 | 16 | 25 | 153 | 110 | 54 | 5-15 | 35 | 40 | |
130.2 | 5.126 | 129-132 | 16 | 25 | 154.3 | 110 | 54 | 5-15 | 35 | 40 | |
133 | 5.236 | 131-135 | 16 | 25 | 157 | 110 | 54 | 5-15 | 35 | 40 | |
139.7 | 5.5 | 138-142 | 16 | 25 | 163.8 | 110 | 54 | 5-15 | 35 | 40 | |
141.3 | 5.563 | 140-143 | 16 | 25 | 165.4 | 110 | 54 | 5-15 | 35 | 40 | |
154 | 6.063 | 153-156 | 16 | 25 | 176.4 | 110 | 54 | 5-15 | 35 | 40 | |
159 | 6.26 | 158-161 | 16 | 25 | 183 | 110 | 54 | 5-15 | 35 | 40 | |
168.3 | 6.626 | 167-170 | 16 | 25 | 189 | 110 | 54 | 5-15 | 35 | 40 | |
193.7 | 7.626 | 192-196 | 10 | 22 | 215 | 142 | 80 | 15-20 | 40 | 60 | M12X2 |
200 | 7.874 | 198-202 | 10 | 22 | 222 | 142 | 80 | 15-20 | 40 | 60 | |
204 | 8.031 | 202-206 | 10 | 22 | 224 | 142 | 80 | 15-20 | 40 | 60 | |
206 | 8.11 | 204-208 | 10 | 22 | 234 | 142 | 80 | 15-20 | 40 | 60 | |
219.1 | 8.626 | 216-222 | 10 | 22 | 250 | 142 | 80 | 15-20 | 40 | 60 | |
244.5 | 9.626 | 242-247 | 10 | 20 | 275 | 142 | 80 | 15-20 | 40 | 60 | |
250 | 9.843 | 247-253 | 10 | 20 | 279 | 142 | 80 | 15-20 | 40 | 60 | |
254 | 10 | 251-257 | 10 | 20 | 282 | 142 | 80 | 15-20 | 40 | 60 | |
256 | 10.079 | 253-259 | 10 | 20 | 284 | 142 | 80 | 15-20 | 40 | 60 | |
267 | 10.512 | 264-270 | 10 | 20 | 297 | 142 | 80 | 15-20 | 40 | 60 | |
273 | 10.748 | 270-276 | 10 | 20 | 303 | 142 | 80 | 15-20 | 40 | 60 |
Stainless steel pipe couplings used in the maritime and shipbuilding industry are tested at 4 times the working pressure.
Stainless steel pipe couplings used in the industrial and land-based sectors are tested at 1.5 times the working pressure.
Related Products
Stainless steel pipe coupling for pipe connection which allow for pipe expansion and contraction
Restrained pipe coupling narrow type for limited space
Repair coupling with both connection and repair function
Heavy duty pipe coupling with better impact resistance and much more reliable axial pullout resistance
Fire-resistant pipe coupling, handle temperatures up to +800°C (±50°C) and provide fire resistance 90 minutes.