Back to all Swing Check Valve
swing check valves EN12334
Feature
Flanged swing check valve
Full port
Design and manufacturing conforms to BS EN12334
Face to face dimension of DN50-600 conforms to series 10 of BS EN558-1 /Face to face dimension of DN50-300 conforms to series 21 of BS EN558-1
Flange drilled conforms to BS EN1092
Use
Suitable medium Water,oil,steam
working pressure 1.6MPa /1.0MPa
Test pressure Shell 1.5 times of working pressure
Seat 1.1 times of working pressure
Face to face dimension of DN50-600 conforms to series 10 of BS EN558-1
drawing
Material
No. | Name of part | Material |
---|---|---|
1 | Body | Cast iron |
2 | Seat ring | Cast bronze |
3 | Disc ring | Cast bronze |
4 | Disc | Cast iron |
5 | Hanger | Ductile cast iron |
6 | Washer | Steel |
7 | Nut | Steel |
8 | Split pin | Stainless steel |
9 | Disc screw | Steel |
10 | Side pin | Brass |
11 | Gasket | Softsteel cardboard |
12 | Hanger pin | Stainless steel |
13 | Bonnet | Cast iron |
14 | Gasket | Graphite |
15 | Bolt | Steel |
16 | Nut | Steel |
17 | Ldentification plate | Aluminum |
18 | Pin | Stainless steel |
Dimensions(mm)
Size | L | D | D1 | D2 | B | n-d | f | H |
---|---|---|---|---|---|---|---|---|
50 | 203.2 | 165 | 125 | 99 | 20 | 4-19 | 3 | 112 |
65 | 215.9 | 185 | 145 | 118 | 20 | 4-19 | 3 | 132 |
80 | 241.3 | 200 | 160 | 132 | 22 | 8-19 | 3 | 141 |
100 | 292.1 | 220 | 180 | 156 | 24 | 8-19 | 3 | 162 |
125 | 330.2 | 250 | 210 | 184 | 26 | 8-19 | 3 | 192 |
150 | 355.6 | 285 | 240 | 211 | 26 | 8-23 | 3 | 211 |
200 | 495.3 | 340 | 295 | 266 | 30 | 12-23 | 3 | 270 |
250 | 622.3 | 405 | 355 | 319 | 32 | 12-28 | 3 | 316 |
300 | 698.5 | 460 | 410 | 370 | 32 | 12-28 | 4 | 357 |
350 | 787.4 | 520 | 470 | 429 | 36 | 16-28 | 4 | 560 |
400 | 914 | 580 | 525 | 480 | 38 | 16-31 | 4 | 589 |
450 | 914 | 640 | 585 | 548 | 40 | 20-31 | 4 | 645 |
500 | 1016 | 715 | 650 | 609 | 42 | 20-34 | 4 | 702 |
600 | 1219 | 840 | 770 | 720 | 48 | 20-37 | 5 | 812 |
Face to face dimension of DN50-300 conforms to series 21 of BS EN558-1
drawing
Material list
No. | Name of part | Material |
---|---|---|
1 | Body | Cast iron |
2 | Seat ring | Cast bronze |
3 | Disc ring | Cast bronze |
4 | Disc | Cast iron |
5 | Hanger | Ductile cast iron |
6 | Washer | Steel |
7 | Nut | Steel |
8 | Split pin | Stainless steel |
9 | Disc screw | Steel |
10 | Side pin | Brass |
11 | Gasket | Softsteel cardboard |
12 | Hanger pin | Stainless steel |
13 | Bonnet | Cast iron |
14 | Gasket | Graphite |
15 | Bolt | Steel |
16 | Nut | Steel |
17 | Ldentification plate | Aluminum |
18 | Pin | Stainless steel |
Dimension(mm)
Size | DN | L | D | D1 | D2 | B | n-d | f | H |
---|---|---|---|---|---|---|---|---|---|
50 | 51 | 267 | 165 | 125 | 99 | 22.2 | 4-19 | 3 | 135 |
65 | 65 | 292 | 191 | 145 | 118 | 25.4 | 8-19 | 3 | 150 |
80 | 80 | 318 | 210 | 160 | 132 | 28.6 | 8-19 | 3 | 166 |
100 | 102 | 356 | 254 | 190 | 156 | 31.8 | 8-23 | 3 | 190 |
125 | 127 | 400 | 279 | 220 | 184 | 34.9 | 8-28 | 3 | 206 |
150 | 152 | 444 | 318 | 250 | 211 | 36.5 | 8-28 | 3 | 244 |
200 | 203 | 533 | 381 | 310 | 274 | 41.3 | 12-28 | 3 | 291 |
250 | 254 | 622 | 445 | 370 | 330 | 47.6 | 12-31 | 3 | 337 |
300 | 305 | 711 | 521 | 430 | 389 | 50.8 | 16-31 | 4 | 383 |