Pipe Saddle Clamp
A pipe saddle clamp is a device used to connect a branch pipe to a main pipeline, typically without needing to cut or weld the main pipe. It consists of a saddle-like component that wraps around the main pipe and is secured in place with bolts.
SPECIFICATION
ā Saddle standard:comply with EN545
ā Coating standard:EN30677
ā Test standard: EN12266-1
ā Working pressure and Temperature
ā Size OD50 to OD400,Working pressure PN10/PN16
ā Temperature from -10ā to 120ā for EPDM gasket
ā Temperature from -10ā to 82ā for NBR gasket
ā Connection for PVC and HDPE pipe
ā With BSP, NPT, CC etc thread outlet
ā Suitable for potable water ,neutral liquids and sewage
ā WRAS,ACS,DVGW,NSF approved
Drawing
Material
Sr.No. | Name | Material | Specification |
---|---|---|---|
1&2 | Body | Ductile iron | EN GJS450-10 |
3 | Gasket | EPDM | EN681-1 |
4 | Bolts | Dacromet coated carbon steel | ISO898-1 |
5 | Nuts | Dacromet coated carbon steel | ISO898-1 |
6 | Washer | Dacromet coated carbon steel | EN681-1 |
Dimension
Unitļ¼mm unless specified)
HDPE or PVC pipe Nominal OD | B | BOLTS | H | Tap Size, Inch | ||
---|---|---|---|---|---|---|
Size X Length | No. | Hole Diameter, mm | ||||
DN90 | 80 | M12 X 75 | 2 | 15 | 58 | ½ā, ¾ā, 1ā |
DN110 | 80 | M12 X 75 | 2 | 15 | 68 | ½ā, ¾ā, 1ā |
DN160 | 100 | M12 X 75 | 2 | 15 | 95 | ½ā, ¾ā, 1ā |
DN180 | 100 | M12 X 75 | 2 | 15 | 105 | ½ā, ¾ā, 1ā |
DN200 | 100 | M16 X 75 | 2 | 19 | 115 | ½ā, ¾ā, 1ā |
DN225 | 100 | M16 X 75 | 2 | 19 | 129 | ½ā, ¾ā, 1ā |
DN250 | 100 | M16 X 75 | 2 | 19 | 140 | ½ā, ¾ā, 1ā |
DN280 | 100 | M16 X 75 | 2 | 19 | 155 | ½ā, ¾ā, 1ā |
DN315 | 100 | M16 X 75 | 2 | 19 | 175 | ½ā, ¾ā, 1ā |
DN355 | 100 | M16 X 75 | 2 | 19 | 195 | ½ā, ¾ā, 1ā |
Other pipe OD and tap size is also available upon request