AWWA swing check valve

AWWA swing check valve

Feature

Design ,manufacture conforms to MSS SP-71

Face to face dimension conforms to ANSI B16.1

Flange drilled conforms to ANSI B16.1.

Use

Suitable medium Water,oil,steam



Drawing

awwa swing check valve drawing




Material

No. Name of part Material
1 Body Cast iron
2 seat ring Cast bronze
3 Disc ring Cast bronze
4 Disc Cast iron
5 Hanger Ductile Iron
6 Washer Steel
7 Nut Steel
8 Split Pin Stainless steel
9 Disc Screw Disc Screw
10 Side Pin Brass
11 Gasket TEFLON
12 Hanger pin Stainless steel
13 Bonnet Cast iron
14 Gasket Graphite
15 Bolt Steel
16 Nut Steel
17 Identification Plate Aluminium
18 Pin Stainless Steel




Dimensions( mm)

Size L D D1 B n-d H
2 203.2 152 121 15.9 4-19 112
2 1/2 215.9 178 140 17.5 4-19 132
3 241.3 190 152.5 19 4-19 141
4 292.1 228.6 190.5 23.8 8-19 162
5 330.2 254 215.9 23.8 8-22.2 192
6 355.6 279.4 241.3 25.4 8-22.2 211
8 495.3 343 298.5 28.6 8-22.2 270
10 622.3 406 362 30.2 12-25.4 316
12 698.5 483 432 31.8 12-25.4 357
14 787.4 533.4 476.3 34.9 12-28.6 560
16 914 597 539.8 36.5 16-28.6 589
18 914 635 578 39.7 16-32 645
20 1016 699 635 42.9 20-32 702
24 1219 813 749.5 47.6 20-35 812




Related Products