Saddle Tap Clamp for PVC Pipe

Saddle Tap Clamp For PVC Pipe Is Tap Saddle Which Can Split Water From Main PVC Pipe To Branch Pipe, Outlet Can Be Thread Or Flange Connection.

saddle tap clamp for pvc pipe

specification

Drilling Without Pressure

Saddle Standard:Comply With EN545

With Fix Flange ,Flange Standard:EN1092-2

Coating Standard:EN30677

Test Standard: EN12266-1

Working Pressure And Temperature

Size DE63 To DE 400, Working Pressure PN10 Or PN16

Temperature From -10℃ To 120℃ For EPDM Gasket

Temperature From -10℃ To 82℃ For NBR Gasket

Connection For PVC And HDPE Pipe

Suitable For Potable Water, Neutral Liquids And Sewage

WRAS,ACS,DVGW,NSF Approved


Drawing

Saddle Tap Clamp for PVC Pipe Drawing

Material

No. Parts Name Material Standard
1 Uper Part Ductile iron EN1563
2 Lower Part Ductile iron EN1563
3 Gasket EPDM EN681-1
4 Bolts Stainelss steel or Carbon Steel ISO898-1
5 Washer Stainelss steel or Carbon Steel ISO898-1
6 Nut Stainelss steel or Carbon Steel ISO898-1


Dimension(unit mm)

DN PVC/PE pipe OD Flange Size Flange Dimesion PN10 Flange Dimesion PN10 Flange Dimension PN16 Flange Dimension PN16 A L H
DE d D K D K
50 63 50 165 125 165 125 150 120 90
65 75 50 165 125 165 125 145 130 95
80 90 50 165 125 165 125 180 145 100
80 90 65 185 145 185 145 180 145 100
80 90 80 200 160 200 160 180 145 100
100 110 50 165 125 165 125 200 160 100
100 110 65 185 145 185 145 200 160 100
100 110 80 200 160 200 160 200 160 100
100 110 100 220 180 220 180 200 160 100
125 125 50 165 125 165 125 230 180 120
125 125 80 200 160 200 160 230 180 120
125 140 50 165 125 165 125 230 180 110
125 140 65 185 145 185 145 230 180 110
125 140 80 200 160 200 160 230 180 110
125 140 125 250 210 250 210 230 180 110
150 160 50 165 125 165 125 230 170 90
150 160 80 200 160 200 160 230 190 110
150 160 100 220 180 220 180 230 200 120
150 160 125 250 210 250 210 230 210 120
180 180 50 165 125 165 125 230 210 120
200 200 50 165 125 165 125 230 215 115
200 200 80 200 160 200 160 230 225 125
200 200 100 220 180 220 180 230 230 130
200 200 125 250 210 250 210 230 230 130
200 200 150 285 240 285 240 230 230 130
200 200 200 340 295 340 295 230 230 130
225 225 50 165 125 165 125 230 230 120
225 225 80 200 160 200 160 230 235 125
225 225 100 220 180 220 180 230 235 125
225 225 125 250 210 250 210 230 235 125
225 225 200 340 295 340 295 230 240 130
250 250 50 165 125 165 125 300 230 105
250 250 80 200 160 200 160 300 240 115
250 250 125 250 210 250 210 300 250 125
250 250 150 285 240 285 240 300 250 125
250 250 200 340 295 340 295 300 260 130
250 250 250 400 350 400 355 300 270 140
280 280 80 200 160 200 160 300 255 115
280 280 100 220 180 220 180 300 260 120
280 280 150 285 240 285 240 300 265 130
300 315 50 165 125 165 125 300 300 125
300 315 80 200 160 200 160 300 305 130
300 315 100 220 180 220 180 300 310 135
300 315 125 250 210 250 210 300 320 140
300 315 150 285 240 285 240 300 320 140
400 400 50 165 125 165 125 300 365 160
400 400 80 200 160 200 160 300 365 160
400 400 125 250 210 250 210 300 365 160
400 400 200 340 295 340 295 300 365 160


Related Products